online counter

martes, 8 de julio de 2008

Group A
Team W T L G P
1 Montenegro 4 0 1 48:37 12
2 Hungary 4 0 1 54:32 12
3 Croatia 3 1 1 52:38 10
4 Spain 2 0 3 42:38 6
5 Greece 1 1 3 42:41 4
6 Slovakia 0 0 5 19:71 0


Group B
Team W T L G P
1 Serbia 4 1 0 68:31 13
2 Italy 4 0 1 55:35 12
3 Germany
3 0 2 39:42 9
4 Macedonia 1 1 3 35:56 4
5 Romania 0 1 3 23:36 1
6 Russia 0 1 3 25:45 1

No hay comentarios: